Introducing the long awaited Cetrix Flint10 Rugged Tablet Android 4.4 / Windows8.1
Specs:
Specs:
DISPLAY | |||||||||||||||||||
Display | 10.1" IPS display, 1280*800
pixels, 400 NITS |
||||||||||||||||||
Touch Panel | 10 Point Capacitive Corning Gorilla III touch screen | ||||||||||||||||||
CHIPSET AND CAPACITY | |||||||||||||||||||
Chipset | Intel Baytrail-T Z3735F/G
Quad-core, 1.33GHz - 1.86GHz |
||||||||||||||||||
GPU | Intel HD Graphic (Gen7) | ||||||||||||||||||
Memory (RAM) | 2GB DDR3L | ||||||||||||||||||
Storage (ROM) | 32GB | ||||||||||||||||||
External memory | MicroSD up to 32GB | ||||||||||||||||||
WIRELESS AND CELLULAR | |||||||||||||||||||
Bluetooth | Bluetooth 4.0 | ||||||||||||||||||
Wifi | 802.11 a/b/g/n 2.4G + 5.8G | ||||||||||||||||||
CAMERA | |||||||||||||||||||
Camera | 2.0MP Front | ||||||||||||||||||
5.0MP Rear | |||||||||||||||||||
BASIC INFO (HARDWARE) | |||||||||||||||||||
G-sensor | Support | ||||||||||||||||||
POWER AND BATTERY | |||||||||||||||||||
Capacity | Lithium-ion polymer battery 1000mAh 3.7V | ||||||||||||||||||
Working time | 8 hours | ||||||||||||||||||
Charger | Power adaptor: 5V 3A | ||||||||||||||||||
PORTS I/O | |||||||||||||||||||
USB port | Supports USB 2.0 (5pin) | ||||||||||||||||||
Audio jack | Supports 3.5 mm Stereo Headphone jack | ||||||||||||||||||
Memory Card slot | External T-Flash Card | ||||||||||||||||||
HDMI | Spports HDMI 1.4a | ||||||||||||||||||
MiNi USB to Ethernet | Supports RJ45 | ||||||||||||||||||
ENVIROMENTAL | |||||||||||||||||||
Rugged Standard | IP65 | ||||||||||||||||||
SOFTWARE | |||||||||||||||||||
OS | Windows 8.1 or Android 4.4 | ||||||||||||||||||
Language | Supports Multi Language | ||||||||||||||||||
INTERNET APPS | |||||||||||||||||||
Google search | Support | ||||||||||||||||||
Support | |||||||||||||||||||
Skype | Support | ||||||||||||||||||
YouTube | Support | ||||||||||||||||||
Gmaps | Support | ||||||||||||||||||
Yahoo Mail | Support | ||||||||||||||||||
Support | |||||||||||||||||||
Viber | Support | ||||||||||||||||||
MULTIMEDIA | |||||||||||||||||||
2D accelerate | Support | ||||||||||||||||||
3D accelerate | Support | ||||||||||||||||||
Supported Graphics formats | JPG, PNG, GIF, JPEG etc. | ||||||||||||||||||
Supported Audio formats | MP3, AAC, WMA, AC3 etc. | ||||||||||||||||||
Supported Video formats | MP4, MKV, AVI, MOV, MPG, WMV, TS, 3GP, 3GP2 etc. | ||||||||||||||||||
SIZE / WEIGHT | |||||||||||||||||||
Dimension | 272*195*22 mm | ||||||||||||||||||
Weight | 560 g | ||||||||||||||||||
|
Such a Very Interesting post thanks for sharing.visit here
ReplyDeleteRugged tablet in Qatar